Revenue +25.55%
John Doe comment on a product.
Lorem ipsum dolor sit amet, consect etur adipiscing elit Vivamus tortor.
10 mins ago+2.00% (30 days)
+5.45% Increased
-2.00% Expense
-25.00% Earning
Last updated: 7 days ago
| Products | Category | Price | Sold | Profit | ||
|---|---|---|---|---|---|---|
|  |   Arm Chair | Interior | $345 | 43 | $45 |  | 
|  |   SOfa | Interior | $145 | 13 | $15 |  | 
|  |   Dining Table | Interior | $95 | 32 | $215 |  | 
|  |   Office Chair | Interior | $105 | 23 | $345 |  | 
Revenue +25.55%
Net Profit +45.55%
Order -4.2%
Store Visits +25.55%
Visitors -2.05%
| Products | Category | Revenue | Status | Actions | 
|---|---|---|---|---|
|   Bedroom | Interior | $345 | Pending |  | 
|   Arm Chair | Interior | $345 | Refund |  | 
|   Sofa | Interior | $345 | Completed |  | 
|   Kitchen | Interior | $345 | Canceled |  | 
Customize and Preview in Real time
Improve your development process and start doing more with PlainAdmin PRO!
Upgrade to PRO